When we think of our blackness or Africanity we often think of our ancestors coming directly from the mother continent or other colonies in the new world. While these are the major sources, there are exceptions to this norm.
The black presence in Iberia dates back to the time of the moors in which both the ruling class and the enslaved class had black-African individuals. These Iberians of African descent where numerous both in the free, servant and enslaved classes and many traveled out of their free will as well as accompanying their patrons.
These individuals and families would have brought with them in some cases an Afro-Iberian culture that would have then melded into the Afro-creole culture of the colony of Santo Domingo.
Quick Facts:
Spain:
Canary Islands:
- The natives of the Canary islands where north-African peoples and the general population has mixed heavily with them
- There where Tropical African people who both had free status and enslaved status in the canaries throughout its history
- In Tunte, of Las Palmas Canary islands there was a large concentration of free black families, some of their descendants still live in the same place.
Free and enslaved Afro-descendants traveling from Spain/Canary Islands to Quisqueya (Modern day DR/Haiti) From 1535-1778
Keep in mind that this is not a definitive list but rather a list within the scarse documentation of the trips from the spanish kingdom to the new world. Illitcit trips where quite frequent.
Name | Race or Color | Status | Origin | Year |
Pedro Bejarano | Black | Free | Spain | 1535 |
Catalina Fernandez | Black | Free | Sevilla, Spain | 1536 |
Juan Ponce | Loro (1/4th Black) | Free | Sevilla, Spain | 1538 |
Anton de Zafra | Black | Free | Morilla de la sierra | 1538 |
Catalina Hernández | Black | Free | Sevilla, Spain | 1539 |
Luisa | Brown (Ripe pear colored) | Free | Sevilla, Spain | 1539 |
Inés de la Concepción | Black | Free | Sanlucar, Spain | 1539 |
Juan de Sena | Black | Freed | Sevilla, Spain | 1539 |
Elena De Sandoval | Black | Freed | Sevilla, Spain | 1540 |
Juana Diaz | Mixed (1/2 black 1/2 white) | Free | Spain | 1555 |
Eufrasia Perez | Lora (1/4th Black) | Free | Spain, born in S.Domingo | 1559 |
Anton Gudiel | Black | Enslaved | Spain | 1560-1565 |
Lucas Vasquez | Mixed (1/2 native 1/2 white) | Free | Spain, born in S.Domingo | 1560-1565 |
Diego de Castro | Mixed (1/2 native 1/2 white) | Free | Spain, born in S.Domingo | 1560-1565 |
Perico de Castro | Mixed (1/2 native 1/2 white) | Free | Spain, born in S.Domingo | 1560-1565 |
Luis de Mendoza | Native-American | Free | Spain | 1560-1565 |
Perico Mosquera | Mixed (1/2 black 1/2 white) | Servant | Spain, born in S.Domingo | 1560-1565 |
Diego Mosquera | Black | Servant | Spain, born in S.Domingo | 1560-1565 |
Juan de Aguilar | Mixed (1/2 native 1/2 white) | Free | Spain, born in S.Domingo | 1560-1565 |
Simon Pinto | Mixed (1/2 native 1/2 white) | Free | Spain, born in S.Domingo | 1560-1565 |
Antonio Martinez | Mixed (1/2 native 1/2 white) | Free | Spain, born in S.Domingo | 1560-1565 |
Francsico Moreno | Black | Free | Spain, born in PuertoRico | 1570 |
Elena de Hinojosa | Mixed (1/2 black 1/2 white) | Free | Sevilla, Spain | 1570 |
Juana de Salamanca | Black | Free | Sevilla, Spain | 1570 |
Agustina De Jesus | Black | Free | Sevilla, Spain | 1539 |
Gaspar Juan | Black | Free | Spain, born in S.Domingo | 1594 |
Faustina | Black | Free | Spain, born in S.Domingo | 1599 |
Albino de Urnieta | Mixed (1/2 black 1/2 white) | Servant | Spain, born in S.Domingo | 1601 |
Antonio Hernadez | Black | Free | Spain | 1610 |
Mateo Maldonado | Black | Enslaved | Sevilla, Spain | 1613 |
Juan Gomes | Mixed (1/2 black 1/2 white) | Servant | Spain | 1617 |
Damian | Mixed (1/2 black 1/2 white) | Free | Spain | 1618 |
Ignacio Dominguez | Native-American | Free | Spain, born in S.Domingo | 1621 |
Francisco de Almansa | Black | Servant | Spain | 1641 |
Luis Caballero | Black | Enslaved | Spain | 1672 |
Isabel Caballero | Black | Enslaved | Spain | 1672 |
Francisco Teodoro | Mixed (1/2 black 1/2 white) | Servant | Spain | 1673 |
Juana Maria de Los Angeles | Black | Free | Spain, born in S.Domingo | 1673 |
Manuel de Puertollano | Mixed (1/2 black 1/2 white) | Servant | Spain, born in S.Domingo | 1675 |
Maria Teresa Lozano | Black | Enslaved | Spain | 1706 |
Jose Robles | Black | Enslaved | Spain | 1684 |
Francisco de la cruz y Vera | Mixed (1/2 black 1/2 white) | Servant | Merida, Bajadoz, Spain | 1695 |
Miguel de Rivera | Mixed (1/2 black 1/2 white) | Free | Spain, born in S.Domingo | 1696 |
Luis Garcia | Mixed (1/2 black 1/2 white) | Free | Spain, born in Venezuela | 1701 |
Catalina Josefa | Black | Enslaved | Spain | 1715 |
Manuel Roque | Black | Enslaved | Spain | 1715 |
Franicsco Gutierrez | Mixed (1/2 black 1/2 white) | Free | Canary Islands, Spain | 1738 |
Juan de Dios | Black | Free/Cobbler | Canary Islands, Spain | 1738 |
Antonia Perez | Parda (1/4th Black) | Free | Canary Islands, Spain | 1738 |
Josefa Maria de la cruz | Parda (1/4th Black) | Free | Canary Islands, Spain | 1738 |
Manuel Golleneche | Black | Enslaved | Cadiz, Spain | 1766 |
Santiago Zorilla | Black | Free | Spain, born in S.Domingo | 1767 |
Juana Pujol | Black | Free | Spain, born in S.Domingo | 1767 |
Jose Benito | Black | Free/Military | Spain | 1773 |
Julian Cayetano Arce | Black | Servant/Cook | Spain, born in Cuba | 1778 |
Agustin Izquierdo | Black | Servant/Lascar | Spain, born in Cuba | 1778 |
Legend: The ones that say Spain, Born in _____ , mean the person was traveling from spain but was not born in Spain an rather in the mentioned colony in many cases this was in the island itself.
If you notice in addition to people of African descent there where Native-Americans, often times of mixed heritage who went back and forth between spain and their place of origin which in this case was the colony of Santo Domingo.
The reason why so many where from Seville, is because of the large black presence in this city of Spain. In 1525 Afro-descendants in Seville where 10% of the population.
Sources:
Comments
Post a Comment